Dare to Compare?
HVAC Install/Service, Plumbing, Electrical, Insulation, Water Treatment
Ask yourself... are you in a dead-end job? Would you like to earn substantially more? Are you paying too much for benefits or don't have enough benefits?
Call (602) 833-2550 or contact us online to schedule fast and reliable service with our plumbers, electricians, and HVAC contractors in Phoenix, Tucson, and surrounding areas today.
Dare to Compare!
Take a look at what Parker & Sons has to offer and see if your current employer
is providing you the same opportunities.
Benefit | Parker & Sons | Your Company Here |
---|---|---|
HVAC Service HVAC Install Plumber/Water Tech Electrician Lead Installation tech | $75,000 - $120,000 $75,000 - $100,000 $75,000 - $120,000 $75,000 - $120,000 L $50,000 - $60,000 | ? |
*Health Insurance You Pay (Employee Coverage) | $47.44/wk | ? |
*MDLive (Telehealth) Option | Yes | ? |
*Dental Insurance you pay (Employee Coverage) | $4.75/wk | ? |
Vision Care | Yes | ? |
*401K Plan with Company Match | Yes 30% Match | ? |
*Short Term Disability | Yes | ? |
*Long Term Disability | Yes | ? |
*Company Paid Life Insurance | 1x Annual Salary | ? |
*Vacation (paid time off | Up to 4 Weeks | ? |
*Sick Time | 5 Days Per Year | ? |
*Paid Holidays | 6 Days Per Year | ? |
*Flexible Work Schedule Available | 4 Day Work Wk. Shift Work, Etc... | ? |
*Tuition Reimbursement | Yes | ? |
*Company Paid Training | Yes | ? |
*Tool Account | Yes | ? |
*On-call rotation (Primary) | 1 day every 10-15 Days | ? |
*Years in business | 40+ | ? |
*Advancement Opportunity | Above Average | ? |
*Chance of lay off or not getting enough hours during slow season | Slim to None | ? |
Tucson
3801 N. Hwy Dr.
Tucson, AZ 85705
Phoenix
3636 E. Anne St.,
Ste. A
Phoenix, AZ 85040